|
|
 |
|
|
| Form Factor | Micro-ATX |
| Chipset | SiS 661FX |
| Memory Expansion | 2GB Max DDR266/333/400 |
| Graphics Interface | AGP 8x |
| Additional Features | PCI, USB 2.0, 10/100 Megabit LAN, IDE, 5.1 Audio, Integrated Graphics |
| |
* Part Number: 661FM-L
|
|
|
| Form Factor | ATX |
| Chipset | Intel 865PE Chipset |
| Memory Expansion | 3GB Max DDR266/333/400 |
| Graphics Interface | AGP 8x |
| Additional Features | PCI, USB 2.0, 10/100 Megabit LAN, IDE, SATA, 5.1 Audio |
| |
* Part Number: MS-6788-050/070
|
|
|
| Form Factor | ATX |
| Chipset | Intel 865PE Chipset |
| Memory Expansion | 4GB Max DDR266/333/400 |
| Graphics Interface | AGP 8x |
| Additional Features | PCI, USB 2.0, Firewire, Gigabit LAN, IDE, SATA RAID, 5.1 Audio |
| |
* Part Number: MS-6741-030
|
|
|
|
|
|
 |

|
 |