|
|
 |
|
|
| Memory | 128MB |
| VPU Speed | 240MHz |
| Memory Speed | 400MHz |
| Pixel Pipelines | 4 |
| Other | DirectX 9, AGP 4x/8x, DVI/TV/VGA out |
| |
* Part Number: 100583L
|
|
|
|
Sapphire Radeon 9600 XT
|
$
|
| Memory | 256MB |
| VPU Speed | 500MHz |
| Memory Speed | 600MHz |
| Pixel Pipelines | 4 |
| Other | DirectX 9, AGP 4x/8x, DVI/TV/VGA out |
| |
* Part Number: 100575
|
|
|
| Memory | 256MB |
| VPU Speed | 475MHz |
| Memory Speed | 800MHz |
| Pixel Pipelines | 12 |
| Other | DirectX 9, AGP 4x/8x, DVI/TV/VGA out |
| |
* Part Number: RX800PRO-VTD256
|
|
|
|
|
|
 |

|
 |